参数 | 说明 | 是否必填 | 类型 |
---|---|---|---|
current | 当前页码,1-N | 是 | Integer |
size | 每页显示数,1-100 | 是 | Integer |
params | 分页参数 | 是 | JSONObject |
startTime | 查询开始时间 | 否 | String |
endTime | 查询结束时间 | 否 | String |
taskId | 任务id | 否 | String |
taskStatus | 任务状态,1-启用,2禁用,16-提交中,11-呼叫中,12-任务完成,13-提交失败,14-任务取消,15-任务暂停 | 否 | List<Integer> |
taskType | 任务类型,0-自动呼叫,1-群呼转坐席 | 否 | Integer |
finishFlag | 完成标识,1-是,0-否 | 否 | Integer |
voiceGroupIds | 坐席组voiceGroupId | 否 | List<Integer> |
Request URL:
https://api.itniotech.com/v3/cc/preview/query
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":15,
"params":{
"startTime": "2025-01-10",
"endTime":"2025-02-10"
}
}
参数 | 说明 | 类型 |
---|---|---|
status | 状态码,0成功,其他失败参见响应状态码说明 | String |
reason | 失败原因说明 | String |
data | 数据集合 | JSONArray |
total | 总记录条数 | Integer |
size | 每页显示数 | Integer |
current | 当前页码 | Integer |
pages | 总页码 | Integer |
records | 数据集合 | JSONArray |
taskId | 任务id | Integer |
voiceGroupId | 坐席组ID | List<Integer> |
seatGroupName | 坐席组名称 | String |
remainCount | 剩余数量 | Long |
totalCount | 号码总数 | Long |
remark | 备注 | String |
ccode | 国码 | String |
codeName | 国码(国码名称) | String |
taskStatus | 任务状态,1-启用,2禁用,16-提交中,11-呼叫中,12-任务完成,13-提交失败,14-任务取消,15-任务暂停 | Integer |
taskType | 任务类型,0-坐席自动任务,1-群呼转坐席 | Integer |
finishFlag | 是否完成标识,1-是,0否 | Integer |
completedRate | Double | String |
groupTaskId | 群呼任务id | Integer |
transfersNum | 转接数 | Integer |
callFailuresNum | 呼损数 | Integer |
callingNumber | 显号/主叫 | String |
displayNum | 显号/主叫 | String |
numberTotalCount | 号码数量 | String |
callFinishCount | 完成数量 | Integer |
numberSameCount | 重复号码数量 | String |
appId | 应用APPID | String |
calloutRate | 外呼倍率 | Integer |
fileName | 文件名 | String |
filePath | 文件路径 | String |
createTime | 创建时间 | DateTime |
{
"status": 0,
"reason": "success",
"data": {
"total": 1,
"size": 50,
"current": 1,
"searchCount": true,
"pages": 1,
"records": [
{
"taskId": 5000525,
"voiceGroupId": [
1000006
],
"seatGroupName": "测试基础设置(话机)",
"createTime": "2025-01-10 13:59:18",
"remainCount": 1,
"totalCount": 1,
"remark": null,
"codeName": null,
"ccode": null,
"taskStatus": 15,
"taskType": 1,
"finishFlag": 0,
"completedRate": 0,
"groupTaskId": 5003544,
"transfersNum": 0,
"callFailuresNum": 0,
"callingNumber": null,
"displayNum": null,
"numberTotalCount": "1",
"callFinishCount": null,
"numberSameCount": "0",
"appId": "1000009",
"calloutRate": 1,
"fileName": "Template_voice_numFiles_cn.xls",
"filePath": "/mnt/cc\upload\execl\202501101359147_A0987lj.xls"
}
]
}
}
status | 状态说明 |
---|---|
0 | 成功 |
-1 | 账号认证异常 |
-2 | ip限制 |
-16 | 时间戳过期 |
-18 | 系统异常 |
-20 | 数据已存在 |
-22 | 参数异常 |
-23 | 数据上限 |